
Overstock Floor Program
From

Masy's Parade
From the leaders of New York City, these Overstocks are desired lots to enhance your retail stores profitability. These are sold by the lots. A lot usually makes up 1-2 pallets of Merchandise.
These are extremely fast selling loads 24% of wholesale.
FED2002523-EO5021075
Lot # 0726-7 pallets # 0807-11 pallets
| Category | Pieces | Whs. | Average Cost Per Item | Your cost $ |
| Accessories | 689 | 8,086.86 | Average % 24 | |
| Cosmetics / Fragrance | 85 | 1,258.30 | ||
| Domestics | 621 | 7,073.43 | ||
| General Merchandise | 788 | 9,550.56 | ||
| Housewares | 90 | 469.93 | ||
| Jewelry | 156 | 578.37 | ||
| Men's Shoes | 3 | 103. | ||
| Table Top/ Gifts/ Luggage | 1,723 | 7,111.99 | ||
| Tights / Hosiery | 312 | 756.62 | ||
| Women's Shoes | 1 | 44.00 | ||
| Total | 4468 | 35,033.06 | 1.88 | 8,407.93 |
# 0807-11 pallets
| Category | Pieces | Whs. | Average Cost Per Item | Your cost $ |
| Accessories | 2,582 | 24,432.36 | Average % 24 | |
| Cosmetics / Fragrance | 8 | 107.50 | ||
| Domestics | 1,125 | 7,479.49 | ||
| General Merchandise | 1,565 | 19,071.59 | ||
| Housewares | 167 | 1,339.70 | ||
| Jewelry | 20 | 241.86 | ||
| Men's Shoes | 6 | 230.00 | ||
| Table Top/ Gifts/ Luggage | 1,065 | 3,748.35 | ||
| Tights / Hosiery | 383. | 1,210.11 | ||
| Women's Shoes | 104 | 1,583.95 | ||
| Total | 7,025 | 59,445.41 | 2.03 | 14,266.90 |
| Total | 4,468 | 35,033.06 | 1.88 | 8,407.93 |
| 11,493 | 94,478.47 | 1.97 | 22,674.83 |
Call (800) 261-9150
The home of SAM'S
SAM'S Original, manual of liquidation improvement, Absolutely Free to you! Keep your credit card in your wallet.
(800) 261-9150
Ph:(251)580-8009 Fax (251) 580-3572
e-mail: debbie@samliquidation.com